3164 539 3165 3168 791 3169 3169 810 3170 3174
720 720 659 721 721 763 722 722 358 723
1211 1211 702 1212 1212 625 1213 1213 718 1214
1140 1140 530 1141 1141 542 1142 1149 0 1150
619 684 620 620 598 621 621 684 622 622
2384 577 2385 2385 635 2386 2386 524 2387 2387
640 2123 2123 738 2124 2124 640 2125 2125 593
1023 574 1024 1066 0 1067 1067 557 1068 1068
2454 668 2455 2455 575 2456 2456 718 2457 2457
1546 1546 815 1547 1547 880 1548 1548 815 1549
962 704 963 963 673 964 964 704 965 965
66 66 636 67 67 545 68 68 598 69
0 2736 2736 301 2737 2737 362 2738 2738 670
816 3323 3323 756 3324 3324 773 3325 3325 681
2465 899 2466 2466 687 2467 2467 562 2468 2468
0 3523 3523 972 3524 3524 1097 3525 3525 340
757 1581 1581 629 1582 1582 757 1583 1583 629
3316 3316 825 3317 3317 749 3318 3318 617 3319
808 827 828 689 829 832 683 833 834 859
2435 730 2436 2436 532 2437 2437 457 2438 2438
382 2610 2614 542 2615 2615 382 2616 2620 542
582 841 583 583 626 584 584 787 585 585
1265 1266 303 1267 1267 0 1268 1268 987 1269
1012 1012 387 1013 1013 683 1014 1014 729 1015
3326 3326 738 3327 3327 681 3328 3328 934 3329
462 267 463 463 311 464 464 0 465 466
4351 4351 384 4352 4352 702 4353 4354 585 4355
1539 1539 592 1540 1540 482 1541 1541 381 1542
x�c```f``�cP``P��p� �)@�(T���9�Ũx�`��� (f`��}
���� i f���P��0a�6Cc� �@��Y!�r10�f`�=��|���m*C�
�9�� &��
2072 862 2073 2073 1006 2074 2081 862 2082 2083
7217 7217 1225 7218 7221 1287 7222 65534 1225 ]
807 3001 3001 937 3002 3002 279 3003 3003 351
1225 6844 6845 1310 6846 6846 1624 6847 6847 805
382 2678 2682 542 2683 2683 382 2684 2688 542
7049 7049 861 7050 7050 604 7051 7051 509 7052
977 6323 6323 861 6326 6337 861 6416 6416 500
3331 995 3561 3561 500 3684 3684 1102 3685 3685
1485 959 959 930 960 960 987 961 961 812
/FontFile2 36 0 R
3393 889 3394 3394 706 3395 3395 0 3396 3396
/CapHeight 727
252 253 549 254 254 680 255 255 549 256
2514 2514 396 2515 2515 312 2516 2516 541 2517
919 919 340 920 920 387 921 921 928 922
3086 631 3087 3087 629 3088 3088 382 3089 3089
2381 2381 657 2382 2382 629 2383 2383 683 2384
210 3410 3410 751 3411 3411 637 3412 3412 0
888 1609 1617 815 1618 1618 835 1619 1645 888
851 4852 4853 1320 4854 4854 1227 4855 4855 1320
97 97 818 98 99 684 100 100 667 101
1417 1417 799 1418 1418 479 1419 1419 532 1420
3034 3034 870 3035 3035 905 3036 3036 410 3037
6651 0 6652 6652 1225 6653 6653 0 6654 6654
101 615 102 103 770 104 104 738 105 110
6924 808 6925 6925 417 6926 6926 312 6927 6927
2739 2739 657 2740 2740 837 2741 2741 509 2742
3399 3399 857 3400 3401 349 3402 3404 221 3405
1587 593 1588 1588 615 1589 1589 593 1590 1590
322 2889 2889 696 2890 2898 0 2899 2899 543
2328 485 2329 2329 715 2330 2330 627 2331 2331
54 54 531 55 55 523 56 56 687 57
1378 1154 1379 1379 1164 1380 1380 757 1381 1381
583 2079 2079 334 2080 2080 583 2081 2081 702
2146 2146 1258 2147 2147 1111 2148 2148 745 2149
4671 472 4672 4672 500 4673 4674 890 4675 4675
79 301 80 80 953 81 81 640 82 82
889 1711 1711 575 1712 1712 598 1713 1713 322
675 659 676 676 763 677 677 358 678 678
740 740 698 741 741 672 742 742 683 743
3141 384 3142 3142 163 3143 3143 159 3144 3145
412 414 545 415 415 599 416 416 678 417
2410 761 2411 2414 705 2415 2415 683 2416 2417
2217 530 2218 2218 318 2219 2220 552 2221 2221
636 29 30 363 31 33 818 34 34 566
5171 5171 216 5172 5172 0 5173 5176 1225 5177
2910 2910 818 2911 2911 798 2912 2912 910 2913
2346 2346 1091 2347 2347 885 2348 2348 1391 2349
832 2290 2290 730 2291 2291 913 2292 2292 954
1367 1466 1368 1368 1097 1369 1369 1140 1370 1370
2987 351 2988 2988 807 2989 2989 937 2990 2990
2818 854 2819 2819 653 2820 2820 461 2821 2821
889 805 805 807 806 806 870 807 807 608
598 3278 3278 415 3279 3279 777 3280 3280 668
/ID [
461 2332 2332 281 2333 2333 707 2334 2335 461
1237 1237 844 1238 1238 520 1239 1239 340 1240
2314 952 2315 2315 950 2316 2316 790 2317 2317
620 2321 2322 633 2323 2323 645 2324 2324 713
2808 578 2809 2809 889 2810 2810 525 2811 2811
657 1651 1651 629 1652 1652 726 1653 1653 433
761 763 611 764 770 636 771 771 730 772
485 485 700 486 486 668 487 487 766 488
794 690 690 728 691 691 696 692 692 683
500 482 482 1112 483 483 1100 484 484 821
/StemV 80
579 2907 2907 835 2908 2908 805 2909 2909 910
stream
670 1208 1208 575 1209 1209 670 1210 1210 575
1729 667 1730 1735 455 1736 1737 623 1738 1739
95 95 239 96 96 301 97 97 684 98
2399 2404 781 2405 2406 872 2407 2408 683 2409
344 250 345 345 166 346 346 539 347 347
3252 3252 708 3253 3253 684 3254 3254 604 3255
Comparing-fractions-and-decimals. 1604 1604 764 1605 1605 640 1606 1606 764 1607
1466 973 1467 1467 799 1468 1468 968 1469 1469
1150 618 1151 1151 631 1152 1152 715 1153 1153
777 3559 3559 707 3560 3560 777 3561 3561 707
842 981 981 693 982 982 820 983 984 805
7193 1320 7194 7194 0 7195 7198 1320 7199 7208
>>
1313 1373 861 1374 1374 1122 1375 1390 861 1391
66 66 636 67 67 545 68 68 598 69
2981 2981 1028 2982 2982 340 2983 2983 387 2984
257 418 258 259 654 260 260 595 261 261
526 1592 1592 561 1593 1593 526 1594 1594 521
2903 777 2904 2904 579 2905 2905 777 2906 2906
Students re-order 0 or 1-digit decimal numbers from smallest to largest. 1064 4806 4806 741 4807 4807 483 4808 4808 298
757 263 263 817 264 264 773 265 265 615
1588 561 1589 1589 526 1590 1590 561 1591 1591
Ordering Decimals PDF; Ordering Decimals (1, 2, 3 dp) (Dean Robertson) DOC; Ordering Decimals Display (Morag Watson) Tenths & Hundredths (T1 wk5 LA) (Mike Ball) Decimals 10th and 100ths (Adam Wenlock) Decimals WWtbaM (Block A Unit 2) (Nigel Watson) Rounding Decimals (Stephen Rawlinson) Decimal Sequences (Stephen Rawlinson) 646 1519 1524 754 1525 1528 842 1529 1534 897
195 210 196 196 397 197 197 1390 198 198
2381 2381 551 2382 2382 552 2383 2383 569 2384
333 2934 2934 250 2935 2935 166 2936 2936 636
589 3365 3365 721 3366 3366 622 3367 3367 716
872 906 906 997 907 907 279 908 908 351
0000145865 00000 n
818 818 1056 819 819 556 820 820 598 821
458 498 459 459 567 460 460 498 461 461
186 670 187 187 432 188 188 636 189 190
608 2027 2027 709 2028 2028 608 2029 2029 709
545 2535 2536 353 2537 2538 545 2539 2541 333
3127 593 3128 3128 301 3129 3129 527 3130 3130
340 3604 3604 387 3605 3605 972 3606 3606 1145
715 717 672 718 718 639 719 719 470 720
258 599 259 259 524 260 260 599 261 261
695 926 926 790 927 928 750 929 929 695
1694 1694 1027 1695 1695 889 1696 1696 684 1697
1667 514 1668 1668 633 1669 1669 514 1670 1670
498 1692 1692 901 1693 1693 742 1694 1694 901
340 3474 3474 387 3475 3475 972 3476 3476 1097
527 527 524 528 529 651 530 530 603 531
0000001369 00000 n
3610 640 3611 3611 528 3612 3612 564 3613 3614
471 556 556 446 557 558 228 559 559 281
775 2378 2378 651 2379 2379 676 2380 2380 574
770 1942 1942 885 1943 1944 769 1945 1945 545
4768 4768 746 4769 4769 515 4770 4770 761 4771
0000108569 00000 n
894 894 715 895 895 583 896 897 715 898
503 3589 3589 870 3590 3590 889 3591 3591 410
/ItalicAngle 0
5639 5639 709 5640 5643 831 5644 5644 861 5645
0000001815 00000 n
4. 790 1316 1317 750 1318 1318 695 1319 1319 790
867 867 626 868 868 738 869 869 640 870
1191 1191 430 1192 1192 340 1193 1193 483 1194
2569 2569 976 2570 2573 862 2574 2574 1006 2575
593 3237 3237 500 3238 3238 362 3239 3239 787
2041 2041 552 2042 2042 582 2043 2043 552 2044
508 3463 3463 695 3464 3464 790 3465 3466 750
437 657 438 438 611 439 439 612 440 440
295 3471 3471 872 3472 3472 997 3473 3473 279
912 1028 913 913 340 914 914 387 915 915
686 1571 1571 631 1572 1572 667 1573 1573 527
552 1572 1572 600 1573 1573 461 1574 1574 678
538 538 520 539 539 575 540 540 887 541
492 492 835 493 493 842 494 494 644 495
524 615 615 599 616 616 524 617 617 599
1001 483 483 983 484 484 717 485 485 602
2519 275 2520 2521 545 2522 2523 423 2524 2527
/BaseFont /SMDDYA+Tahoma-Bold
306 306 520 307 307 836 308 308 636 309
1708 557 1709 1709 334 1710 1710 742 1711 1711
1456 1456 770 1457 1457 817 1458 1458 340 1459
/ImageB
626 626 598 627 627 684 628 628 598 629
3419 0 3420 3420 1213 3421 3422 615 3423 3423
680 239 239 811 240 240 288 241 241 418
766 2049 2049 589 2050 2050 552 2051 2051 542
617 3100 3100 1055 3101 3101 452 3102 3102 301
686 763 687 687 422 688 688 483 689 689
2336 2336 1143 2337 2337 729 2338 2338 680 2339
3281 3281 801 3282 3282 709 3283 3283 662 3284
About this resource. Section 4.3 Comparing and Ordering Fractions, Decimals, and Percents 161 Preparation: Cut index cards to make 40 playing cards. Comparing / Ordering Fractions Worksheets Create an unlimited supply of worksheets for comparing or ordering fractions (grades 4-6), including with or without visual models. 6964 577 6965 6965 595 6966 6966 485 6967 6967
248 373 249 249 557 250 250 446 251 251
2033 709 2034 2034 608 2035 2035 709 2036 2037
545 2937 2937 302 2938 2938 200 2939 2939 83
930 930 790 931 932 750 933 933 695 934
4816 1287 4817 4817 1211 4820 4820 1287 4821 4821
3240 3240 629 3241 3241 726 3242 3242 433 3243
631 561 632 632 526 633 633 561 634 634
Ordering Fractions and Decimals - Examples. 636 3131 3131 640 3132 3132 525 3133 3133 447
0000003398 00000 n
4062 861 4064 4064 799 4065 4065 655 4067 4077
919 919 340 920 920 387 921 921 928 922
575 1234 1234 461 1235 1235 508 1236 1236 776
1624 1624 572 1625 1625 301 1626 1626 893 1627
526 645 645 373 646 646 228 647 647 373
2099 342 2100 2100 1354 2101 2101 1258 2102 2102
757 263 263 817 264 264 773 265 265 615
17 0 obj
854 715 717 763 718 718 698 719 719 541
457 599 458 458 577 459 459 650 460 460
>>
565 236 236 552 237 238 727 239 241 493
399 458 400 401 415 402 402 416 403 403
531 653 532 532 756 533 533 649 534 534
556 1443 1443 598 1444 1444 1014 1445 1445 1056
1890 1890 354 1891 1892 545 1893 1897 557 1898
1097 1009 1009 972 1010 1010 1145 1011 1011 340
1697 604 1698 1698 684 1699 1699 604 1700 1700
3306 3306 770 3307 3307 712 3308 3308 703 3309
2519 275 2520 2521 545 2522 2523 423 2524 2527
909 909 241 910 910 295 911 911 807 912
1086 687 1087 1087 861 1088 1088 832 1089 1090
2391 2391 908 2392 2392 758 2393 2393 1114 2394
684 217 217 351 218 219 366 220 220 930
629 615 630 630 593 631 631 615 632 632
<<
979 979 410 980 980 503 981 981 870 982
2556 2556 1007 2557 2557 585 2558 2558 860 2559
2432 2432 707 2433 2433 526 2434 2434 894 2435
2062 2062 301 2063 2063 575 2064 2064 977 2065
745 2133 2133 629 2134 2134 745 2135 2135 629
5149 5149 683 5150 5151 539 5152 5153 683 5154
446 3170 3173 0 3174 3174 312 3175 3175 431
1102 2469 2469 991 2470 2470 1091 2471 2471 986
4686 331 4687 4687 342 4688 4688 230 4689 4689
3470 340 3471 3471 972 3472 3472 1097 3473 3473
13 13 636 14 14 818 15 15 312 16
371 633 372 372 514 373 373 612 374 374
526 635 635 561 636 636 526 637 637 561
808 808 700 809 809 659 810 810 680 811
733 683 734 734 667 735 735 716 736 736
867 867 626 868 868 738 869 869 640 870
346 346 373 347 347 228 348 348 373 349
1397 1051 1398 1398 541 1399 1399 571 1400 1400
2139 617 2140 2140 770 2141 2141 617 2142 2142
0000000839 00000 n
519 2532 2538 808 2539 2540 807 2541 2542 808
691 781 692 693 701 694 694 579 695 695
683 708 708 689 709 709 696 710 712 705
556 3222 3225 228 3226 3229 556 3230 3230 608
486 486 575 487 487 675 488 488 599 489
683 2027 2027 729 2028 2028 683 2029 2029 729
1201 1201 713 1202 1202 610 1203 1203 700 1204
748 302 302 554 303 303 542 304 304 455
750 1330 1330 695 1331 1331 790 1332 1333 750
245 288 246 246 418 247 247 549 248 248
498 1702 1702 559 1703 1703 444 1704 1704 559
1564 1564 684 1565 1565 598 1566 1566 686 1567
502 503 754 504 504 507 505 505 286 506
689 515 515 788 516 516 582 517 517 599
767 493 493 615 494 494 1043 495 495 635
416 1352 1352 361 1353 1353 416 1354 1354 361
362 3344 3344 378 3345 3345 362 3346 3346 437
1098 715 1099 1099 540 1100 1100 611 1101 1102
2441 2441 651 2442 2442 775 2443 2443 651 2444
Here is the ordering numbers calculator to arrange any type of numbers like fractions, percentages, decimals in ascending & descending order. 1040 3424 3424 629 3425 3425 760 3426 3440 251
/Ascent 1000
/Subtype /CIDFontType2
2587 2587 382 2588 2592 542 2593 2593 382 2594
/Ordering ()
Ordering Fractions Worksheet. 2065 770 2066 2066 639 2067 2067 770 2068 2068
282 143 143 414 144 144 860 145 145 753
648 648 228 649 650 0 653 665 0 666
489 273 273 572 274 274 487 275 275 770
542 854 854 707 855 855 542 856 856 707
500 2780 2780 461 2781 2782 562 2783 2783 455
695 926 926 790 927 928 750 929 929 695
514 228 228 622 229 229 525 230 230 636
22 0 obj
4761 333 4762 4762 814 4763 4763 724 4764 4764
764 1601 1601 640 1602 1602 764 1603 1603 640
776 1154 1154 707 1155 1156 779 1157 1157 681
1485 959 959 930 960 960 987 961 961 812
0000008202 00000 n
753 4255 4255 589 4256 4256 775 4257 4257 754
1426 1426 556 1427 1427 598 1428 1428 1014 1429
3405 545 3406 3406 353 3407 3407 484 3408 3409
1140 1140 530 1141 1141 542 1142 1149 0 1150
523 523 1119 524 524 578 525 525 536 526
1449 817 1450 1450 340 1451 1451 389 1452 1452
1429 1056 1430 1430 556 1431 1431 598 1432 1432
1030 1030 855 1031 1031 883 1032 1032 683 1033
order_fractions_decimals_and_percentages or search for ‘mathsframe 139’ - untick decimals and percentages and choose level 4. 923 545 545 933 546 546 676 547 547 845
1419 598 1420 1420 854 1421 1421 899 1422 1422
1234 1234 361 1235 1235 416 1236 1236 662 1237
4758 4758 1235 4759 4759 889 4760 4760 648 4761
1112 1112 819 1113 1113 718 1114 1114 683 1115
1888 1888 354 1889 1889 545 1890 1890 354 1891
391 937 392 392 770 393 393 617 394 394
1558 1558 843 1559 1560 842 1561 1561 476 1562
0000008124 00000 n
3154 386 3155 3156 404 3157 3157 339 3158 3158
611 599 612 612 524 613 613 599 614 614
387 776 776 543 777 777 354 778 780 636
485 485 700 486 486 668 487 487 766 488
3007 680 3008 3008 608 3009 3009 700 3010 3010
3083 3083 1466 3084 3084 1097 3085 3085 1140 3086
Deal 20 cards to each player face-down. 4340 4340 468 4341 4341 483 4342 4342 461 4343
Place the Pre-Test in front of your child. 299 565 300 300 770 301 301 876 302 302
1648 551 1649 1649 552 1650 1650 551 1651 1651
406 364 364 243 365 365 488 366 366 216
28 0 obj
309 638 310 310 539 311 311 1238 312 312
1298 807 1299 1299 937 1300 1300 279 1301 1301
785 785 279 786 786 0 788 788 503 790
474 474 615 475 475 806 476 476 565 477
3150 3150 574 3151 3151 573 3152 3153 384 3154
431 2845 2845 447 2846 2846 673 2847 2848 447
/BaseFont /Times-Roman
1194 500 1195 1195 301 1196 1196 362 1197 1197
945 1401 946 946 1466 947 947 1097 948 948
854 2363 2363 661 2364 2364 936 2365 2365 758
1153 1153 685 1154 1154 687 1155 1156 732 1157
672 672 763 673 673 698 674 674 541 675
4710 583 4711 4711 657 4712 4712 546 4713 4713
2160 561 2161 2161 526 2162 2162 373 2163 2163
3179 443 3180 3183 636 3184 3184 333 3185 3185
3562 3562 777 3563 3563 707 3564 3564 777 3565
/Type /FontDescriptor
/Type /FontDescriptor
4865 1287 4866 4866 1320 4867 4867 0 4870 4870
5632 799 5633 5633 968 5634 5634 904 5635 5635
1355 1355 416 1356 1356 361 1357 1357 416 1358
530 2654 2654 626 2655 2657 695 2658 2658 345
527 2210 2211 629 2212 2212 593 2213 2213 827
1856 1857 994 1858 1859 979 1860 1868 809 1869
1288 1288 340 1289 1289 387 1290 1290 928 1291
1003 2469 2469 888 2471 2471 896 2472 2472 667
877 421 421 902 422 422 301 423 423 684
342 1136 1136 630 1137 1138 480 1139 1139 523
642 336 336 476 337 337 563 338 338 569
1385 1385 585 1386 1386 592 1387 1387 482 1388
930 1381 1381 987 1382 1382 812 1383 1383 861
2033 729 2034 2034 683 2035 2035 729 2036 2037
Free. 3183 545 3184 3184 333 3185 3185 303 3186 3186
1615 1615 498 1616 1616 587 1617 1617 498 1618
939 313 313 647 314 314 742 315 315 312
3566 3566 1484 3567 3567 694 3568 3568 1443 3569
2602 542 2603 2603 382 2604 2608 542 2609 2609
0000006061 00000 n
5336 5336 600 5337 5338 688 5339 5339 525 5340
224 588 225 225 334 226 226 633 227 227
2885 732 2886 2886 1583 2887 2887 1238 2888 2888
/Info 12 0 R
634 451 451 641 452 452 578 453 453 481
2065 667 2066 2066 557 2067 2067 707 2068 2068
2381 2381 657 2382 2382 629 2383 2383 683 2384
2994 2994 279 2995 2995 351 2996 2996 807 2997
2214 2214 455 2215 2215 457 2216 2216 635 2217
2937 2937 312 2938 2938 200 2939 2939 83 2940
3536 3536 1097 3537 3537 340 3538 3538 387 3539
2303 2303 809 2304 2304 715 2305 2305 770 2306
2928 1633 2929 2929 500 2931 2931 500 2933 2933
649 2418 2418 764 2419 2419 649 2420 2420 718
695 3009 3009 790 3010 3011 750 3012 3012 543
857 857 617 858 858 841 859 859 626 860
3605 872 3606 3606 997 3607 3607 279 3608 3608
4261 583 4262 4262 437 4263 4263 441 4264 4264
330 2871 2871 404 2872 2872 513 2873 2873 335
4830 4841 634 4842 4842 1526 4843 4843 0 4844
3602 3602 997 3603 3603 279 3604 3604 351 3605
/ToUnicode 33 0 R
674 674 470 675 675 600 676 676 684 677
1291 1028 1292 1292 340 1293 1293 387 1294 1294
2136 2136 587 2137 2137 498 2138 2138 707 2139
3555 820 3556 3556 891 3557 3557 707 3558 3558
1014 1413 1413 1056 1414 1414 556 1415 1415 598
3337 3337 748 3338 3338 610 3339 3339 707 3340
743 800 744 747 0 748 749 362 750 750
2384 782 2385 2385 840 2386 2389 882 2390 2391
3090 1258 3091 3091 707 3092 3092 560 3093 3093
861 5649 5649 456 5650 5651 842 5652 5652 901
1677 415 1678 1678 738 1679 1679 640 1680 1680
2830 376 2831 2831 475 2832 2832 412 2833 2833
2190 542 2191 2191 707 2192 2192 542 2193 2193
2805 2805 685 2806 2806 845 2807 2807 953 2808
3004 695 3005 3005 790 3006 3007 750 3008 3008
639 615 640 640 593 641 641 615 642 642
901 2353 2353 854 2354 2354 770 2355 2355 617
2887 1169 2888 2888 322 2889 2889 605 2890 2898
2838 2838 395 2839 2839 426 2840 2840 469 2841
862 5603 5603 842 5604 5604 595 5605 5606 747
3504 899 3505 3505 556 3506 3506 598 3507 3507
Choose the number of problems, worksheet header style, number types, and more. >>
242 7066 7066 753 7067 7068 466 7069 7069 560
757 1581 1581 629 1582 1582 757 1583 1583 629
739 739 273 740 740 639 741 741 621 742
371 290 290 476 291 292 265 293 293 504
693 693 567 694 694 667 695 695 716 696
286 3677 3692 299 3693 65534 636 ]
232 545 233 233 576 234 234 498 235 235
234 575 235 235 659 236 236 629 237 238
877 877 713 878 878 787 879 879 713 880
384 384 479 385 385 448 386 386 415 387
3500 1294 3501 3501 979 3502 3502 1061 3503 3503
2775 629 2776 2776 577 2777 2777 807 2778 2778
354 324 324 684 325 325 598 326 326 667
1542 676 1543 1543 543 1544 1544 575 1545 1560
303 3186 3186 627 3187 3187 839 3188 3188 557
500 893 501 501 764 502 502 770 503 503
595 4701 4701 626 4702 4703 695 4704 4704 686
3124 3124 593 3125 3125 523 3126 3126 524 3127
1308 1308 340 1309 1309 387 1310 1310 695 1311
808 3615 3641 0 3642 3642 683 3643 3643 729
764 683 765 768 705 769 772 685 773 776
1248 1248 471 1249 1251 0 1252 1252 556 1253
2303 2303 724 2304 2304 544 2305 2305 707 2306
696 647 697 697 854 698 698 800 699 699
563 2279 2279 649 2280 2280 472 2281 2281 602
608 608 524 609 609 599 610 610 524 611
1614 1614 696 1615 1615 602 1616 1616 696 1617
7073 702 7074 7074 585 7075 7077 619 7078 7079
286 476 287 287 265 288 288 476 289 289
1628 770 1629 1629 839 1630 1630 770 1631 1631
354 750 750 474 751 751 381 752 752 255
1276 701 1277 1277 582 1278 1278 463 1279 1279
1684 1684 738 1685 1685 640 1686 1686 738 1687
543 916 916 665 917 917 928 918 918 1028
541 604 542 542 655 543 543 615 544 544
56 56 738 57 57 674 58 58 1027 59
2204 3573 3573 928 3574 3574 1028 3575 3575 340
700 2388 2388 603 2389 2389 844 2390 2390 712
1714 1721 629 1722 1723 684 1724 1725 836 1726
3166 384 3167 3167 502 3168 3168 389 3169 3169
Sports statistics, such as batting averages and race times, are also given as decimal numbers. 1094 1094 853 1095 1096 615 1097 1097 584 1098
221 221 906 222 222 952 223 223 415 224
/Size 40
1384 1384 696 1385 1385 675 1386 1386 679 1387
648 566 566 565 567 567 498 568 568 909
/Prev 331682
2149 862 2150 2150 643 2151 2154 903 2155 2158
/ItalicAngle 0
337 337 629 338 338 745 339 339 629 340
880 719 881 881 606 882 882 576 883 883
1051 3040 3040 541 3041 3041 571 3042 3042 1014
642 2707 2707 639 2708 2708 465 2709 2709 388
159 769 160 160 937 161 161 617 162 162
5763 684 5764 5764 861 5765 5765 456 5766 5767
2293 2293 787 2294 2294 722 2295 2295 535 2296
301 3214 3221 634 3222 3225 301 3226 3229 634
1033 842 1034 1034 236 1035 1038 784 1039 1039
1678 1679 359 1680 1709 815 1711 1711 759 1713
524 5368 5368 543 5369 5369 482 5370 5370 610
889 385 385 670 386 386 575 387 387 322
382 2576 2580 542 2581 2581 382 2582 2586 542
664 5291 5291 265 5292 5292 444 5293 5293 496
629 303 303 617 304 304 523 305 305 656
1227 0 1228 1228 807 1229 1229 937 1230 1230
639 615 640 640 593 641 641 615 642 642
29 0 obj
5739 861 5740 5740 768 5741 5741 830 5742 5742
626 2666 2666 796 2667 2667 838 2668 2668 607
861 4048 4048 861 4053 4053 1291 4054 4054 861
887 887 575 888 888 670 889 889 575 890
593 1072 1072 615 1073 1073 651 1074 1074 775
811 461 812 812 508 813 813 1014 814 814
3357 3357 702 3358 3358 640 3359 3359 398 3360
2730 0 2731 2731 594 2732 2735 0 2736 2736
1707 525 1708 1708 640 1709 1709 415 1710 1710
654 1079 1080 615 1081 1081 672 1082 1082 492
893 1631 1631 953 1632 1632 770 1633 1633 640
>>
610 6948 6948 459 6949 6949 570 6950 6950 566
800 1028 801 801 340 802 802 387 803 803
2431 2431 593 2432 2432 770 2433 2433 593 2434
3369 3369 598 3370 3370 443 3371 3371 557 3372
350 483 351 351 301 352 352 483 353 353
498 884 884 576 885 885 498 886 886 576
Suitable for lower KS3. 814 808 815 816 807 817 818 519 819 826
1078 717 1079 1080 687 1081 1081 731 1082 1082
3310 628 3311 3311 799 3312 3312 640 3313 3313
1755 940 1756 1756 1073 1757 1758 693 1759 1760
368 1014 1014 820 1015 1016 735 1017 1017 216
673 673 781 674 674 568 675 675 495 676
The metric system is a way to measure using decimals, instead of fractions. 554 1883 1887 599 1888 1888 354 1889 1889 545
520 598 521 521 627 522 522 607 523 523
543 1341 1341 575 1342 1342 543 1343 1343 575
Name _____ Date _____ 5 Scholastic Professional Books • Math Practice Puzzles: Fractions and Decimals To ADD or SUBTRACT Fractions numerators Take + = _____ denominators + = If the denominators of the fractions … 2126 2126 684 2127 2127 598 2128 2128 684 2129
770 1218 1218 593 1219 1219 770 1220 1220 617
688 5354 5354 710 5355 5356 815 5357 5357 425
1325 750 1326 1326 695 1327 1327 790 1328 1329
3514 895 3515 3515 1515 3516 3517 636 3518 3522
1357 508 1358 1358 461 1359 1359 508 1360 1360
7152 7152 533 7153 7153 855 7154 7155 1310 7156
5307 593 5308 5308 576 5309 5310 476 5311 5311
3274 572 3275 3275 657 3276 3276 726 3277 3277
3350 706 3351 3351 721 3352 3352 635 3353 3353
562 864 864 751 865 865 562 866 866 751
27 0 obj
1532 1140 1533 1533 1420 1534 1534 1485 1535 1535
2296 563 2297 2297 641 2298 2298 634 2299 2299
1460 646 1461 1461 723 1462 1462 280 1463 1463
1467 1467 351 1468 1468 662 1469 1469 752 1470
581 42 42 745 43 43 764 44 44 483
1078 717 1079 1080 687 1081 1081 731 1082 1082
166 166 545 167 167 727 168 168 619 169
16 0 obj
725 986 986 799 987 987 479 988 988 532
443 1494 1494 416 1495 1495 443 1496 1496 923
680 1322 1322 608 1323 1323 700 1324 1324 659
2958 551 2959 2961 600 2962 2962 507 2963 2963
2462 2462 908 2463 2463 885 2464 2464 905 2465
2786 445 2787 2787 603 2788 2788 489 2789 2789
5122 5135 539 5136 5136 1134 5140 5140 280 5141
2545 335 2546 2546 159 2547 2547 362 2548 2548
3023 3023 675 3024 3024 679 3025 3025 589 3026
693 994 994 805 995 995 229 996 996 820
0000007773 00000 n
1934 545 1935 1939 724 1940 1940 806 1941 1941
/Fabc26 32 0 R
255 3660 3660 295 3661 3661 241 3662 3664 255
x�}��n���z���,j���&` �$�E.����cC@, ���ۇ���`��L�?�R�Y,^�m��x|x����������������������������������ݫ}��w�>=��~�~������ݻ��?���������>_�rs����������o���������~�>�^����/��/���~z�ۧo�˭����~������ί���|�x};��{��~�tw}����z�n��_���������OO�>�Uލ���^0�k�Ip�@�Vg���\����+�;`b��1{& �Y��4� 1�+����i�� ;�f��e�1̈ff�D��t-��LC��ffc�hQ�5 ����LgDy�t��c�#HD3���c�#HD3�F�. 659 3494 3494 680 3495 3495 1209 3496 3496 1294
395 2846 2846 631 2847 2850 394 2851 2852 354
1070 3424 3424 780 3425 3425 977 3426 3440 299
334 2549 2549 376 2550 2554 382 2555 2556 333
952 830 953 953 771 954 954 683 955 955
/Encoding /WinAnsiEncoding
3127 593 3128 3128 301 3129 3129 527 3130 3130
If you're seeing this message, it means we're having trouble loading external resources on our website. 58 901 59 59 580 60 60 576 61 61
1338 467 1339 1339 545 1340 1340 467 1341 1341
/Fabc25 31 0 R
1429 1056 1430 1430 556 1431 1431 598 1432 1432
4281 750 4282 4282 808 4283 4283 547 4284 4284
1015 683 1016 1016 729 1017 1017 683 1018 1018
1808 1809 920 1810 1811 852 1812 1813 906 1814
3197 303 3198 3205 554 3206 3213 228 3214 3221
362 3653 3653 0 3654 3654 354 3655 3655 434
3282 3282 563 3283 3283 626 3284 3284 497 3285
288 334 289 289 583 290 290 468 291 291
1617 602 1618 1618 572 1619 1619 301 1620 1620
732 2084 2087 643 2088 2099 732 2100 2100 862
2862 2862 447 2863 2863 346 2864 2864 441 2865
7070 7070 587 7071 7071 534 7072 7072 819 7073
2055 667 2056 2056 596 2057 2057 894 2058 2058
228 1612 1612 587 1613 1613 498 1614 1614 587
556 1423 1423 598 1424 1424 854 1425 1425 899
1420 500 1421 1421 850 1422 1422 500 1424 1424
1028 2998 2998 340 2999 2999 387 3000 3000 928
endobj
1012 1012 387 1013 1013 683 1014 1014 729 1015
265 5380 5380 747 5381 5381 648 5382 5383 524
375 131 131 376 132 133 539 134 134 448
0000001846 00000 n
693 693 567 694 694 667 695 695 716 696
2405 824 2406 2406 629 2407 2407 824 2408 2408
629 615 630 630 593 631 631 615 632 632
770 2153 2153 640 2154 2154 684 2155 2155 598
454 63 63 577 64 64 454 65 65 818
